
KEVINS School Wear
17 THE BROADWAY, GREENFORD, MIDDX. UB6 9PH Tel/Fax (020) 8578 1210
BARNHILL COMMUNITY HIGH SCHOOL
SCHOOL UNIFORM LIST 2003
BOYS & GIRLS
| SIZE | PRICE | ||||
| Blazers (optional) | BLACK | from | £21.95 | ||
| (plain) | |||||
| SCHOOL BADGE | £ 3.50 | ||||
| SCHOOL TIE | £ 5.95 | ||||
| V/NECK | BRICK RED | 30-32-34-35 | £10.95 | ||
| (with Embroidered Logo) | XS-S-M | £12.95 | |||
| L-XL | £13.95 | ||||
| XXL | £14.95 | ||||
| BOYS | |||||
| SHIRT | WHITE | from | £ 5.50 each | ||
| £ 9.95 twin | |||||
| TROUSERS | BLACK | from | £12.95 | ||
| GIRLS | |||||
| BLOUSE | WHITE | from | £ 5.50 each | ||
| £ 9.95 twin | |||||
| SKIRT | BLACK | from | £ 9.95 | ||
| TROUSERS | BLACK | from | £10.95 | ||
| SPORTSWEAR LIST | |||||
| SWEATSHIRT | BLACK | 9/11 - 12/13 | £ 9.95 | ||
| (with Printed Logo) | XS-S-M | £11.95 | |||
| L-XL | £12.95 | ||||
| XXL | £13.95 | ||||
| P.E. T-SHIRT | WHITE | 30-32-34 | £ 5.50 | ||
| (with Printed Logo) | 36-38 | £ 5.95 | |||
| 40-42-44 | £ 6.75 | ||||
| SHORTS (Poly Sheen) | BLACK | 26/28 | £ 4.95 | ||
| 30/32 | £ 5.50 | ||||
| 34/36 | £ 5.95 | ||||
| 38/40 - 42/44 | £ 6.50 | ||||
| JOG BOTTOMS (Plain) | BLACK | from | £ 6.95 | ||
| SPORTS SOCKS | WHITE | from | £ 1.50 each | ||
| £ 2.75 twin | |||||
| FOOTBALL SOCKS | BLACK | from | £ 2.95 | ||
| PLIMSOLLS (Non Marking Soles) | WHITE | from | £ 4.95 | ||
| FOOTBALL BOOTS | from | £19.95 | |||
| ALSO AVAILABLE | |||||
| HOCKEY BOOTS | |||||
| SHIN PADS | |||||
| MOUTHGUARDS | |||||
| BLACK SPORTS KITBAG | |||||
| BLACK GLOVES (Plain) | |||||
| BLACK HATS (Plain) | |||||
| COATS | |||||
| WATERPROOF JACKETS | |||||
| BAGS / BACKPACKS | |||||
| LAB COATS | |||||
| CRAFT APRONS | |||||
| SWIMWEAR | |||||
| WOVEN NAME LABELS | 72 | £ 4.95 | |||
| IRON-ON NAME LABELS | 25 | £ 2.95 |
SCHOOL VOUCHERS ACCEPTED
WE ACCEPT ALL MAJOR CREDIT/DEBIT CARDS
Normal Opening Hours
Monday to Saturday from 9.00 a.m. to 5.30 p.m.
"BACK TO SCHOOL" Additional opening on following Sundays from 11.00a.m. to 4.00pm August 3rd, 10th, 17th, 24th, 25th (Bank Holiday Monday), 31st, Sept 7th
Bus Routes E1,E2,E3,E5,E6,E7,E9,E10,92,95,105,282
Nearest Rail Station: Greenford - Central line